Wednesday, June 13, 2012

And the winner is.....

The results are in and a complete list will be posted soon.  For now, here are the top people in all age groups:

Top 3 Females Overall: Anna Moore (19:56), Ashley Atkins (20:40), Jennifer Jasinski (22:12)

Top 3 Males Overall: Nick Vanni (18:46),  Steve Mikovich (19:34),  Eric Covington (19:42)


FEMALE:

20-24: Jamie Walden (25:04), Megan Provido (26:30), Julie Wilson (28:13)
25-29: Lisa Kellogg (22:51), Amy Hollister (23:50), Caroline Haynie (27:14)
30-34: Bethanie Reyes (25:55), Robin McCoy (26:09), Amanda Mahoney (26:34)
35-39: Kathy Pratt (28:26), Kelly Tours (28:30), Kristen Wysong (29:27)
40-44: Jody Zolman (22:48), Shaunee Singh (23:44), Jennifer Angelo (24:44)
45-49: Claire Pruett (25:12), Jennifer Walsh (27:51), Barbara Bland (28:49)
50-54: Theresa Stevenson (29:23), Donna Webber (33:06), Donna Rowe (33:19)
55-59: Vicky Amend (27:50), Betty Henderson (29:42), Mary Cobb (31:22)

MALE:
0-15: Conner Kent  (34:25)
16-19: Donald Hathaway (25:27)
20-24: Kevin Carrier (21:09), Nick Hope (23:47), Zachary Hope (24:05)
25-29: Casey Rollins (21:40), Jack Insroe (21:56), Joel Perrotri (22:10)
30-34: Cameron Jones (20:18), Scott Sample (20:53), David Wimberly (21:23)
35-39: Jonathan Davis (23:21), Mark Marno (24:29), Lary Thompson (25:01)
40-44: JP Bullock (20:16), Scott Wysong (23:39), Chris Bell (24:44)
45-49: Mike Dantoni (22:36), Steve Bordouski (23:44), Mike Salvatore (25:05)
50-54: Clay Mitchell (26:23), David Lohrey (27:44), Bob Garnes (33:26)
55-59: Hugh Mighty (24:07), Larry Cobb (24:39), Tom Marshall (27:15)
60-64: Jeff Jeter (28:54), Knox Ridley (31:17)


Awesome job everybody.  Thanks for participating!

No comments:

Post a Comment